Aviata At Santa Barbara - 2-Star Rehab Facility in Cape Coral, FL | PlacetClinical Quality Indicators
Long-stay residents , lower is better
Antipsychotic medication use 5.74%Falls causing major injury 2.07%Pressure ulcers (high-risk) 0.98%Admissions Contacts
No admissions contacts on file yet.
CMS Star Ratings
Last inspected: Nov 2025 (196 days ago)โญ Overall
2/5
โ
โ
โโโ
๐ Health Inspection
1/5
โ
โโโโ
๐ฉโโ๏ธ Staffing
2/5
โ
โ
โโโ
๐ Quality Measures
5/5
โ
โ
โ
โ
โ
33 min
State avg: 44 min ยท US avg: 41 min
Source: CMS MDS Quality Measures. Updated quarterly.
Total Nurse / Resident / Day
3h 32m
State avg: 3h 52m ยท US avg: 3h 53m
N/A
State avg: 5 min ยท US avg: 4 min
N/A
State avg: 42 per 100 ยท US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
Weekend vs. Weekday RN
71%above avg
US avg: 64%
Federal Penalties
54 penalties ยท $245,007 total
| Date | Type | Fine | Denial Days |
|---|
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
Inspection Citations
Survey: November 19, 2025(3 citations)
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
Survey: August 29, 2025(39 citations)
๐ก Potential for HarmResident Rights Deficiencies
๐ก Potential for HarmResident Rights Deficiencies
30.7 per 100
State avg: 26.1 ยท US avg: 23.9
7.6 per 100
State avg: 9.3 ยท US avg: 12.0
2.1 per 100
State avg: 2.6 ยท US avg: 3.3
1.0 per 100
State avg: 5.1 ยท US avg: 5.1
0.7 per 100
State avg: 1.5 ยท US avg: 1.6
99.5 per 100
State avg: 94.7 ยท US avg: 79.7
Rates shown per 100 patients ยท Green = better than average ยท Amber = average ยท Red = below average
VBP Performance Score
15/100
Incentive Payment
-1.86% penalty
Healthcare-Assoc. Infections
7.6 per 100
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Avg Length of Stay
25.3 days
Avg Payment / Stay
$11,727.57
Patient Complexity
3.46 ร avg
Avg LOS 15-30 days is typical for short-term rehab ยท Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
๐ก Potential for HarmResident Assessment and Care Planning Deficiencies
๐ก Potential for HarmQuality of Life and Care Deficiencies
๐ด Immediate JeopardyQuality of Life and Care Deficiencies
๐ก Potential for HarmQuality of Life and Care Deficiencies
๐ด Immediate JeopardyNursing and Physician Services Deficiencies
๐ก Potential for HarmPharmacy Service Deficiencies
๐ด Immediate JeopardyAdministration Deficiencies
๐ก Potential for HarmAdministration Deficiencies
๐ก Potential for HarmInfection Control Deficiencies
๐ก Potential for HarmInfection Control Deficiencies
๐ด Immediate JeopardyEnvironmental Deficiencies
๐ก Potential for HarmResident Rights Deficiencies
๐ก Potential for HarmResident Rights Deficiencies
๐ก Potential for HarmResident Assessment and Care Planning Deficiencies
๐ก Potential for HarmQuality of Life and Care Deficiencies
๐ด Immediate JeopardyQuality of Life and Care Deficiencies
๐ก Potential for HarmQuality of Life and Care Deficiencies
๐ด Immediate JeopardyNursing and Physician Services Deficiencies
๐ก Potential for HarmPharmacy Service Deficiencies
๐ด Immediate JeopardyAdministration Deficiencies
๐ก Potential for HarmAdministration Deficiencies
๐ก Potential for HarmInfection Control Deficiencies
๐ก Potential for HarmInfection Control Deficiencies
๐ด Immediate JeopardyEnvironmental Deficiencies
๐ก Potential for HarmResident Rights Deficiencies
๐ก Potential for HarmResident Rights Deficiencies
๐ก Potential for HarmResident Assessment and Care Planning Deficiencies
๐ก Potential for HarmQuality of Life and Care Deficiencies
๐ด Immediate JeopardyQuality of Life and Care Deficiencies
๐ก Potential for HarmQuality of Life and Care Deficiencies
๐ด Immediate JeopardyNursing and Physician Services Deficiencies
๐ก Potential for HarmPharmacy Service Deficiencies
๐ด Immediate JeopardyAdministration Deficiencies
๐ก Potential for HarmAdministration Deficiencies
๐ก Potential for HarmInfection Control Deficiencies
๐ก Potential for HarmInfection Control Deficiencies
๐ด Immediate JeopardyEnvironmental Deficiencies
Survey: August 6, 2025(6 citations)
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
๐ก Potential for HarmAdministration DeficienciesComplaint
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
๐ก Potential for HarmAdministration DeficienciesComplaint
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
๐ก Potential for HarmAdministration DeficienciesComplaint
Survey: February 27, 2025(3 citations)
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
๐ก Potential for HarmQuality of Life and Care DeficienciesComplaint
Survey: July 11, 2024(3 citations)
๐ก Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
๐ก Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
๐ก Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
+ 2 more survey(s) not shown in snapshot
What people share about this facility
No comments yet. Be the first.
Add a comment
Families and case managers: share what working with this facility was actually like. Posts go live after a quick review for safety and accuracy.