Aviata At Santa Barbara - 2-Star Rehab Facility in Cape Coral, FL | Placet0.55h
RN HOURS
per resident/day
2/5
CMS STARS
overall rating
2.6★Enhanced
TRUST INDEX
Placet score
30.7%
BOUNCE BACK
30-day readmission
Clinical Quality Indicators
Long-stay residents — lower is better
Antipsychotic medication use 5.74%Falls causing major injury 2.07%Pressure ulcers (high-risk) 0.98%Admissions Contacts
No admissions contacts on file yet.
CMS Star Ratings
Last inspected: Nov 2025 (148 days ago)🔍 Health Inspection
1/5
★☆☆☆☆
📊 Quality Measures
5/5
★★★★★
33 min
State avg: 44 min · US avg: 41 min
Are you the administrator of this facility? Claim your listing to update your profile and view referral analytics.
Source: CMS MDS Quality Measures. Updated quarterly.
Total Nurse / Resident / Day
3h 32m
State avg: 3h 52m · US avg: 3h 53m
0 min
State avg: 5 min · US avg: 4 min
N/A
State avg: 42 per 100 · US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
Weekend vs. Weekday RN
71%above avg
US avg: 64%
Federal Penalties
99 penalties · $399,951 total
| Date | Type | Fine | Denial Days |
|---|
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,336 | - |
| 2/27/2025 | Fine | $4,337 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 7/11/2024 | Fine | $6,032 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 6/5/2023 | Fine | $3,846 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/30/2023 | Fine | $3,529 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/23/2023 | Fine | $3,176 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/15/2023 | Fine | $2,797 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 5/8/2023 | Fine | $2,470 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 4/17/2023 | Fine | $5,244 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
| 2/8/2023 | Fine | $453,895 | - |
Inspection Citations
Survey: November 19, 2025(3 citations)
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
Survey: August 29, 2025(39 citations)
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
30.7 per 100
State avg: 26.1 · US avg: 23.9
7.6 per 100
State avg: 9.3 · US avg: 12.0
2.1 per 100
State avg: 2.6 · US avg: 3.3
1.0 per 100
State avg: 5.1 · US avg: 5.1
0.7 per 100
State avg: 1.5 · US avg: 1.6
99.5 per 100
State avg: 94.7 · US avg: 79.7
Rates shown per 100 patients · Green = better than average · Amber = average · Red = below average
VBP Performance Score
15/100
Incentive Payment
-1.86% penalty
Healthcare-Assoc. Infections
7.6 per 100
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Avg Length of Stay
25.3 days
Avg Payment / Stay
$11,727.57
Patient Complexity
3.46 × avg
Avg LOS 15-30 days is typical for short-term rehab · Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
🟡 Potential for HarmResident Assessment and Care Planning Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🔴 Immediate JeopardyQuality of Life and Care Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🔴 Immediate JeopardyNursing and Physician Services Deficiencies
🟡 Potential for HarmPharmacy Service Deficiencies
🔴 Immediate JeopardyAdministration Deficiencies
🟡 Potential for HarmAdministration Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🔴 Immediate JeopardyEnvironmental Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Assessment and Care Planning Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🔴 Immediate JeopardyQuality of Life and Care Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🔴 Immediate JeopardyNursing and Physician Services Deficiencies
🟡 Potential for HarmPharmacy Service Deficiencies
🔴 Immediate JeopardyAdministration Deficiencies
🟡 Potential for HarmAdministration Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🔴 Immediate JeopardyEnvironmental Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Assessment and Care Planning Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🔴 Immediate JeopardyQuality of Life and Care Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🔴 Immediate JeopardyNursing and Physician Services Deficiencies
🟡 Potential for HarmPharmacy Service Deficiencies
🔴 Immediate JeopardyAdministration Deficiencies
🟡 Potential for HarmAdministration Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🔴 Immediate JeopardyEnvironmental Deficiencies
Survey: August 6, 2025(6 citations)
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
Survey: February 27, 2025(3 citations)
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
Survey: July 11, 2024(3 citations)
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
+ 3 more survey(s) not shown in snapshot