Pennsylvania
Nursing Home Accountability
Civil monetary penalties, ownership exposure, and enforcement status for all CMS-certified skilled nursing facilities in Pennsylvania. Data sourced from CMS public records.
Statewide Snapshot
Total Facilities
1,000
Clean Record
938
94% no CMPs
Active CMPs
62
6% of facilities
CMP Dollars (3yr)
$43.8M
total assessed
Fed. Oversight
2
Special Focus Facilities
Abuse Flags
50
CMS abuse citations
Ownership Structure
Other
567
57% of facilities
For-Profit
255
26% of facilities
Non-Profit
165
17% of facilities
Government
13
1% of facilities
Facility-Level Enforcement Data
Sorted by CMP amount (last 3 years). Click column headers to resort.
| Facility | City | Quality | Ownership | CMP (3yr) | Trust Index | CMS ★ | Flags |
|---|---|---|---|---|---|---|---|
| Independence Rehabilitation and Nursing | Philadelphia | ●RN Hours0.31h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back27.2% | Non-Profit | $3.9M×45 | 3.0◆ | 1 | Abuse |
| Bristol Health & Rehabilitation Center | Bristol | ●RN Hours0.56h/day●CMS Stars1/5●Trust Index2.8◆●Bounce-back30.3% | For-Profit | $3.8M×18 | 2.8◆ | 1 | |
| Aventura at Terrace View | Peckville | ●RN HoursNo data●CMS Stars1/5●Trust Index1.7◆●Bounce-back25.2% | For-Profit | $3.7M×27 | 1.7◆ | 1 | Abuse |
| Edenbrook North | Williamsport | ●RN Hours0.43h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back26.7% | For-Profit | $2.7M×9 | 4.1◆ | 2 | |
| Lakewood Rehabilitation & Healthcare Center | Nanticoke | ●RN Hours0.50h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back28.7% | For-Profit | $2.4M×27 | 4.1◆ | 1 | |
| Glen Brook Rehabilitation and Healthcare Center | Berwick | ●RN Hours0.39h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back21.1% | For-Profit | $2.3M×9 | 4.1◆ | 1 | |
| Brighton Rehabilitation and Wellness Center | Beaver | ●RN Hours0.63h/day●CMS Stars1/5●Trust Index1.7◆●Bounce-back18.9% | For-Profit | $2.1M×45 | 1.7◆ | 1 | Abuse |
| Cathedral Village | Philadelphia | ●RN Hours0.70h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back27.5% | Non-Profit | $1.9M×18 | 4.1◆ | 3 | |
| Harborview Rehabilitation and Care Center at Lansd | Lansdale | ●RN Hours0.65h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back13.6% | For-Profit | $1.7M×18 | 4.1◆ | 2 | |
| Forest Park Nursing and Rehabilitation | Carlisle | ●RN Hours0.47h/day●CMS Stars1/5●Trust Index1.7◆●Bounce-back31.1% | For-Profit | $1.5M×54 | 1.7◆ | 1 | Abuse |
| Hopkins Center | Wyncote | ●RN Hours0.78h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back22.4% | For-Profit | $1.4M×54 | 3.0◆ | 1 | Abuse |
| Kadima Rehabilitation & Nursing at Irwin | North Huntingdon | ●RN Hours0.50h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back— | For-Profit | $1.4M×18 | 4.1◆ | 1 | |
| Corner View Nursing and Rehabilitation Center | Pittsburgh | ●RN Hours0.41h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back31.7% | For-Profit | $1.2M×18 | 3.0◆ | 1 | Abuse |
| Embassy of Tunkhannock | Tunkhannock | ●RN Hours0.77h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back31.4% | For-Profit | $983K×18 | 4.1◆ | 1 | |
| Meadow View Rehabilitation & Healthcare Center | Montrose | ●RN Hours0.60h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back29.6% | For-Profit | $950K×9 | 4.1◆ | 2 | |
| Lutheran Home at Hollidaysburg | Hollidaysburg | ●RN Hours0.85h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back— | Non-Profit | $917K×18 | 4.1◆ | 2 | |
| Meadowview Rehabilitation and Nursing Center | White Marsh | ●RN Hours0.35h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back26.1% | For-Profit | $715K×9 | 4.1◆ | 2 | |
| Harborview Rehabilitation Care Center at Doylestow | Doylestown | ●RN Hours0.75h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back26.1% | For-Profit | $664K×27 | 4.1◆ | 1 | |
| Milford Healthcare and Rehabilitation Center | Milford | ●RN Hours0.75h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back20.9% | For-Profit | $554K×9 | 4.1◆ | 2 | |
| Kingston Court Skilled Nursing and Rehabilitation | York | ●RN Hours0.64h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back24.3% | For-Profit | $534K×27 | 4.1◆ | 1 | |
| Broad Mountain Health and Rehabilitation Center | Frackville | ●RN Hours0.47h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back8.0% | For-Profit | $512K×27 | 3.0◆ | 2 | Abuse |
| Edenbrook of Greenwood Hill | Pottsville | ●RN Hours0.38h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back10.8% | For-Profit | $491K×18 | 3.0◆ | 1 | Abuse |
| Jersey Shore Skilled Nursing and Rehabilitation Ce | Jersey Shore | ●RN Hours0.59h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back27.4% | For-Profit | $416K×18 | 4.1◆ | 1 | |
| Crestview Center | Langhorne | ●RN Hours0.57h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back16.7% | For-Profit | $393K×9 | 4.1◆ | 3 | |
| Bryn Mawr Extended Care Center | Bryn Mawr | ●RN Hours0.35h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back25.4% | For-Profit | $382K×18 | 4.1◆ | 1 | |
| Amoroso Healthcare and Rehabilitation Woodridge | Harrisburg | ●RN Hours0.49h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back37.0% | For-Profit | $378K×9 | 4.1◆ | 3 | |
| Garvey Manor | Hollidaysburg | ●RN Hours0.62h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back— | Non-Profit | $366K×9 | 4.1◆ | 4 | |
| Holland Center for Rehabilitation and Nursing | Holland | ●RN Hours1.19h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back27.3% | For-Profit | $326K×9 | 4.1◆ | 3 | |
| Majestic Oaks Rehabilitation and Nursing Center | Warminster | ●RN Hours0.50h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back28.3% | For-Profit | $317K×9 | 4.1◆ | 1 | |
| Edenbrook of Yeadon | Yeadon | ●RN Hours0.37h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back29.2% | For-Profit | $309K×36 | 4.1◆ | 1 | |
| Inners Creek Skilled Nursing and Rehabilitation Ce | Dallastown | ●RN Hours0.44h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back25.6% | For-Profit | $294K×9 | 3.0◆ | 1 | Abuse |
| Embassy of Wyoming Valley | Wilkes Barre | ●RN Hours0.51h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back5.0% | For-Profit | $281K×18 | 4.1◆ | 3 | |
| Fulton County Medical Center | Mcconnellsburg | ●RN Hours0.69h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back— | Non-Profit | $233K×18 | 4.1◆ | 4 | |
| Ivory Wellness Center | Norristown | ●RN Hours0.51h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back29.4% | Non-Profit | $228K×9 | 4.1◆ | 1 | |
| Manatawny Center for Rehabilitation and Nursing | Pottstown | ●RN Hours0.55h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back20.1% | For-Profit | $226K×9 | 4.1◆ | 4 | |
| Aventura at Prospect | Prospect Park | ●RN Hours0.22h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back26.7% | For-Profit | $213K×18 | 4.1◆ | 1 | |
| The Gardens at West Shore | Camp Hill | ●RN Hours0.63h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back33.5% | For-Profit | $211K×9 | 4.1◆ | 1 | |
| Greenwood Center for Rehabilitation and Nursing | Lewistown | ●RN Hours0.34h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back18.9% | For-Profit | $193K×9 | 4.1◆ | 2 | |
| Inglis House | Philadelphia | ●RN Hours0.45h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back17.9% | Non-Profit | $184K×9 | 4.1◆ | 2 | |
| Cedarwood Rehabilitation & Healthcare Center | Tyrone | ●RN Hours0.58h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back11.6% | For-Profit | $176K×9 | 4.1◆ | 1 | |
| Eldercrest Rehabilitation & Healthcare Center | Munhall | ●RN Hours1.26h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back33.6% | For-Profit | $171K×9 | 3.0◆ | 2 | Abuse |
| Embassy of Scranton | Scranton | ●RN Hours0.53h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back27.3% | For-Profit | $169K×9 | 3.0◆ | 1 | Abuse |
| Aristacare at Meadow Springs | Plymouth Meeting | ●RN Hours0.50h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back28.5% | For-Profit | $159K×9 | 4.1◆ | 1 | |
| Dubois Nursing Home | Dubois | ●RN Hours0.54h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.0% | Non-Profit | $155K×18 | 4.1◆ | 2 | |
| Brookview Health Care Center | Chambersburg | ●RN Hours2.30h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back20.7% | Non-Profit | $151K×27 | 4.1◆ | 5 | |
| Mountain View Rehabilitation and Senior Living Center | Coal Township | ●RN Hours0.52h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back24.6% | For-Profit | $150K×9 | 3.0◆ | 1 | Abuse |
| Emerald Nursing and Rehabilitation | Elizabethtown | ●RN Hours0.64h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back14.3% | For-Profit | $148K×10 | 4.1◆ | 1 | |
| Bryn Mawr Village | Bryn Mawr | ●RN Hours0.79h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back32.3% | Non-Profit | $143K×9 | 4.1◆ | 3 | |
| Locust Grove Retirement Village | Mifflin | ●RN HoursNo data●CMS Stars2/5●Trust Index4.1◆●Bounce-back18.8% | For-Profit | $115K×9 | 4.1◆ | 2 | |
| Immaculatemarycenter for Rehabilitation&healthcare | Philadelphia | ●RN Hours0.28h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back33.0% | For-Profit | $115K×9 | 4.1◆ | 1 | |
| Crosslands | Kennett Square | ●RN Hours1.18h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back11.2% | Non-Profit | $115K×9 | 4.1◆ | 5 | |
| Edenbrook South | Williamsport | ●RN Hours0.57h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back21.9% | For-Profit | $97K×9 | 4.1◆ | 1 | |
| Heritage Ridge Senior Living at Johnstown | Johnstown | ●RN Hours0.86h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back37.5% | For-Profit | $97K×9 | 4.1◆ | 1 | |
| The Gardens at Camp Hill | Camp Hill | ●RN Hours0.87h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back— | For-Profit | $91K×9 | 4.1◆ | 2 | |
| Hamilton Arms Center | Lancaster | ●RN Hours0.53h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back25.6% | For-Profit | $81K×27 | 4.1◆ | 3 | |
| Mountain Laurel Healthcare and Rehabilitation Center | Clearfield | ●RN Hours0.58h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back15.2% | For-Profit | $74K×9 | 4.1◆ | 1 | |
| Elk Haven Nursing Home | Saint Marys | ●RN Hours0.97h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back17.0% | Non-Profit | $72K×9 | 4.1◆ | 5 | |
| Green Ridge Care Center | Scranton | ●RN Hours0.57h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back18.7% | For-Profit | $72K×9 | 4.1◆ | 4 | |
| Messiah Lifeways at Messiah Village | Mechanicsburg | ●RN Hours1.12h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back16.1% | Non-Profit | $72K×9 | 4.1◆ | 5 | |
| Embassy of Saxonburg | Saxonburg | ●RN Hours0.81h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back— | For-Profit | $38K×9 | 3.0◆ | 2 | Abuse |
| Hillcrest Rehabilitation & Healthcare Center | Lower Burrell | ●RN Hours0.80h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back29.1% | For-Profit | $28K×9 | 3.0◆ | 1 | Abuse |
| The Manor at Penn Village | Selinsgrove | ●RN Hours0.38h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back21.3% | For-Profit | $28K×9 | 4.1◆ | 1 | |
| Abbeyville Skilled Nursing and Rehabilitation Cent | Lancaster | ●RN Hours0.44h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.7% | For-Profit | — | 4.1◆ | 2 | |
| Abington Manor | Clarks Summit | ●RN Hours0.66h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back24.9% | For-Profit | — | 3.0◆ | 2 | Abuse |
| Abington Manor at Morgan HILL | Easton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Abington Manor at Morgan HILL | Easton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Abode CARE of Allentown | Allentown | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Abode CARE of Allentown | Allentown | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Abode CARE of Monroeville | Monroeville | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Above & Beyond at the Knights | Allentown | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Above ALL Senior Living CARE | Allentown | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Acadia Neurorehab #1 | Lancaster | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Acadia Neurorehab #2 | Lancaster | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Acadia Neurorehab #3 | Lancaster | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Acadia Neurorehab #4 | Lancaster | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Acadia Neurorehab #5 | Lancaster | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Accela Rehabilitation and Care Center at Somerton | Philadelphia | ●RN Hours0.26h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back21.4% | For-Profit | — | 4.1◆ | 2 | |
| Accela Rehabilitation and Care Center at Springfield | Glenside | ●RN Hours0.33h/day●CMS Stars1/5●Trust Index1.7◆●Bounce-back19.0% | For-Profit | — | 1.7◆ | 1 | Abuse |
| Accolades Senior CARE | East Lansdowne | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Action Recovery | Limeport | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Action Recovery | Limeport | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Action Recovery | Limeport | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Adult Living at Rosebrook | Sarver | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Adult Personal CARE HOME | Pittston | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Advanced Health Care of Hanover | Bethlehem | ●RN Hours1.05h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back23.3% | For-Profit | — | 4.1◆ | 3 | |
| Advanced Personal CARE HOME | Clarksville | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Ahava Memory CARE Residence | Pittsburgh | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| ALC Family CARE | Wapwallopen | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Alexandria Manor | Nazareth | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Alexandria Manor II | Bath | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Alexandria Manor of Allentown - Bethlehem Campus | Bethlehem | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Allegheny Place | Penn Hills | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Allegheny Valley Hospital | Natrona Heights | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back9.0% | Non-Profit | — | 4.1◆ | — | |
| Allegria at the OAKS | Bensalem | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Alliance Senior HOME | Matamoras | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Allied Services Center City Skilled Nursing | Wilkes Barre | ●RN Hours0.82h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back14.7% | Non-Profit | — | 4.1◆ | 5 | |
| Allied Services Institute of Rehabilitation | Scranton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back8.6% | Non-Profit | — | 4.1◆ | — | |
| Allied Services Meade Street Residence | Wilkes-barre | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Allied Services Meade Street Skilled Nursing | Wilkes Barre | ●RN Hours0.70h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back28.4% | For-Profit | — | 4.1◆ | 3 | |
| Allied Services Skilled Nursing Center | Scranton | ●RN Hours0.75h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back22.7% | Non-Profit | — | 4.1◆ | 4 | |
| Allied Services Transitional Rehabilitation Unit | Scranton | ●RN Hours1.45h/day●CMS Stars5/5●Trust Index4.3◆●Bounce-back29.3% | Non-Profit | — | 4.3◆ | 5 | |
| Allied Terrace | Scranton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Alpine Valley Post Acute and Healthcare Center | Lebanon | ●RN Hours0.48h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back33.4% | Non-Profit | — | 4.1◆ | 4 | |
| Always on CARE | Hazelton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Am/pm Personal CARE HOME | Delancey | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Amaryllis Senior CARE Center | Smethport | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Ambler Extended Care Center | Ambler | ●RN Hours0.49h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back29.0% | For-Profit | — | 4.1◆ | 5 | |
| Amity Place | Douglassville | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Amoroso Wellness at YORK | York | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Andsher Personal CARE HOME | Mcadoo | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Angel's Family Manor Personal CARE HOME | Scranton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Ann's Choice | Warminster | ●RN Hours1.29h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back18.4% | Non-Profit | — | 4.1◆ | 5 | |
| Ann's Choice | Warminster | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Ann's Choice | Warminster | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Anna's House | Philadelphia | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Apple Blossom Senior Living | Moon Township | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Apple Blossom Senior Living | Moon Township | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Aprontree Personal CARE | Spring Run | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arbor Terrace Willistown | West Chester | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arbor Terrace Exton | Exton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arbutus Park Manor | Johnstown | ●RN Hours0.70h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back6.5% | Non-Profit | — | 4.1◆ | 3 | |
| Arcadia at Limerick Pointe | Limerick | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (allentown) | Allentown | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (jefferson Hills) | Jefferson Hills | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (king of Prussia) | King of Prussia | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (monroeville) | Monroeville | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (north Hills) | Pittsburgh | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (old Orchard) | Easton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (susquehanna) | Harrisburg | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (warminster) | Hatboro | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Arden Courts (yardley) | Yardley | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Aristacare at East Falls | Philadelphia | ●RN Hours0.88h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back26.4% | For-Profit | — | 4.1◆ | 1 | |
| Armstrong Rehabilitation and Nursing Center | Kittanning | ●RN Hours0.53h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back— | For-Profit | — | 3.0◆ | 1 | Abuse |
| Arotin's Hummingbird Estate | Patton | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Artis Senior Living of Huntingdon Valley | Huntingdon Valley | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Artis Senior Living of South Hills | Bethel Park | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Artis Senior Living of WEST Shore | Lemoyne | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Artis Senior Living of Yardley | Yardley | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Artman Lutheran Home | Ambler | ●RN Hours1.20h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back20.4% | Non-Profit | — | 4.1◆ | 5 | |
| Artman Lutheran HOME | Ambler | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Asbury Chandler Estate | Pen Argyl | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Asbury Health Center | Pittsburgh | ●RN Hours1.29h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back23.0% | Non-Profit | — | 4.1◆ | 2 | |
| Asbury Health Center | Pittsburgh | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Asbury Place | Pittsburgh | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Asbury Villas | Pittsburgh | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Ashton Commons Senior Living | Wexford | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Aspire for Well-being Assisted Living | Wyomissing | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Athens Nursing and Rehabilitation Center | Athens | ●RN Hours0.52h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back27.2% | For-Profit | — | 4.1◆ | 2 | |
| Atria Bethlehem | Bethlehem | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Atria Center CITY | Philadelphia | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Atria Lafayette HILL | Lafayette Hill | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Autumn House EAST | York | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Autumn House of YORK | York | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back— | Unknown | — | 4.1◆ | — | |
| Avalon Care Center | New Castle | ●RN Hours0.65h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back36.4% | For-Profit | — | 4.1◆ | 2 | |
| Avalon Springs Care Center | Mercer | ●RN Hours0.88h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back12.5% | Non-Profit | — | 4.1◆ | 5 | |
