CMS Stars
RN hrs / day
Trust Index
Bounce-back
Long-stay residents , lower is better
Source: CMS MDS Quality Measures. Updated quarterly.
โญ Overall
1/5
๐ Health Inspection
1/5
๐ฉโโ๏ธ Staffing
4/5
๐ Quality Measures
2/5
RN / Resident / Day
20 min
State avg: 47 min ยท US avg: 41 min
LPN hrs/day
58 min
CNA hrs/day
2h 3m
Total Nurse / Resident / Day
3h 21m
State avg: 3h 54m ยท US avg: 3h 53m
PT / Resident / Day
3 min
State avg: 6 min ยท US avg: 4 min
RN Turnover Rate
25 per 100
State avg: 47 per 100 ยท US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
RN Hours Weekday
22 min
RN Hours Weekend
18 min
Weekend vs. Weekday RN
78%above avg
US avg: 64%
Total Nurse Weekend
2h 48m
Federal Penalties
36 penalties ยท $1,671,336 total
| Date | Type | Fine | Denial Days |
|---|---|---|---|
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 |
30-Day Readmission
27.9 per 100
State avg: 23.1 ยท US avg: 23.9
ED Visits (no readmit)
9.3 per 100
State avg: 9.8 ยท US avg: 12.0
VBP Performance Score
51/100
Incentive Payment
+0.51% bonus
Risk-Std Readmission
N/A
Healthcare-Assoc. Infections
N/A
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Medicare Patients/Year
91
Avg Length of Stay
23.8 days
Avg Payment / Stay
$13,414.5
Patient Complexity
4.62 ร avg
Avg LOS 15-30 days is typical for short-term rehab ยท Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
| - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 2/18/2025 | Fine | $42,627 | - |
| 2/18/2025 | Payment Denial | - | 28 |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 12/26/2023 | Fine | $112,277 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 8/16/2023 | Fine | $30,800 | - |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
| 5/4/2023 | Fine | $204,497 | - |
| 5/4/2023 | Payment Denial | - | 6 |
Inspection Citations
Survey: November 13, 2025(3 citations)
Survey: September 11, 2025(6 citations)
Survey: June 26, 2025(3 citations)
Survey: June 11, 2025(3 citations)
Survey: May 29, 2025(9 citations)
+ 22 more survey(s) not shown in snapshot
Falls w/ Major Injury
1.9 per 100
State avg: 3.2 ยท US avg: 3.3
Pressure Ulcers
7.3 per 100
State avg: 5.3 ยท US avg: 5.1
Antipsychotic Meds
1.4 per 100
State avg: 1.5 ยท US avg: 1.6
Flu Vaccination
12.7 per 100
State avg: 68.7 ยท US avg: 79.7
Discharge to Community
N/A
Functional Improvement
N/A
Rates shown per 100 patients ยท Green = better than average ยท Amber = average ยท Red = below average
What people share about this facility
No comments yet. Be the first.
Add a comment
Families and case managers: share what working with this facility was actually like. Posts go live after a quick review for safety and accuracy.