CMS Stars
RN hrs / day
Trust Index
Bounce-back
Long-stay residents , lower is better
Source: CMS MDS Quality Measures. Updated quarterly.
โญ Overall
1/5
๐ Health Inspection
1/5
๐ฉโโ๏ธ Staffing
3/5
๐ Quality Measures
1/5
RN / Resident / Day
45 min
State avg: 47 min ยท US avg: 41 min
LPN hrs/day
1h 3m
CNA hrs/day
1h 43m
Total Nurse / Resident / Day
3h 31m
State avg: 3h 54m ยท US avg: 3h 53m
PT / Resident / Day
3 min
State avg: 6 min ยท US avg: 4 min
RN Turnover Rate
62 per 100
State avg: 47 per 100 ยท US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
RN Hours Weekday
1h 16m
RN Hours Weekend
1h 18m
Weekend vs. Weekday RN
103%above avg
US avg: 64%
Total Nurse Weekend
4h 57m
Federal Penalties
27 penalties ยท $664,290 total
| Date | Type | Fine | Denial Days |
|---|---|---|---|
| 8/12/2025 | Fine | $14,020 | - |
| 8/12/2025 | Fine | $14,020 | - |
| 8/12/2025 | Fine | $14,020 | - |
| 8/12/2025 | Fine | $14,020 | - |
| 8/12/2025 | Fine | $14,020 |
30-Day Readmission
26.1 per 100
State avg: 23.1 ยท US avg: 23.9
ED Visits (no readmit)
12.8 per 100
State avg: 9.8 ยท US avg: 12.0
VBP Performance Score
15/100
Incentive Payment
-1.86% penalty
Risk-Std Readmission
21.7 per 100
Healthcare-Assoc. Infections
6.6 per 100
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Medicare Patients/Year
51
Avg Length of Stay
26.0 days
Avg Payment / Stay
$11,838.93
Patient Complexity
4.95 ร avg
Avg LOS 15-30 days is typical for short-term rehab ยท Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
| - |
| 8/12/2025 | Fine | $14,020 | - |
| 8/12/2025 | Fine | $14,020 | - |
| 8/12/2025 | Fine | $14,020 | - |
| 8/12/2025 | Fine | $14,020 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 2/5/2025 | Fine | $46,163 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 7/1/2024 | Fine | $13,627 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/23/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/15/2023 | Fine | $4,587 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 5/8/2023 | Fine | $4,196 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 4/17/2023 | Fine | $10,586 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/28/2023 | Fine | $2,818 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/21/2023 | Fine | $2,466 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
| 2/6/2023 | Fine | $1,761 | - |
Inspection Citations
Survey: August 12, 2025(3 citations)
Survey: April 21, 2025(3 citations)
Survey: March 12, 2025(3 citations)
Survey: February 5, 2025(9 citations)
Survey: September 26, 2024(12 citations)
+ 15 more survey(s) not shown in snapshot
Falls w/ Major Injury
6.8 per 100
State avg: 3.2 ยท US avg: 3.3
Pressure Ulcers
2.2 per 100
State avg: 5.3 ยท US avg: 5.1
Antipsychotic Meds
0.0 per 100
State avg: 1.5 ยท US avg: 1.6
Flu Vaccination
15.7 per 100
State avg: 68.7 ยท US avg: 79.7
Discharge to Community
N/A
Functional Improvement
N/A
Rates shown per 100 patients ยท Green = better than average ยท Amber = average ยท Red = below average
What people share about this facility
No comments yet. Be the first.
Add a comment
Families and case managers: share what working with this facility was actually like. Posts go live after a quick review for safety and accuracy.