RN hrs / day
Trust Index
Bounce-back
Long-stay residents , lower is better
Source: CMS MDS Quality Measures. Updated quarterly.
โญ Overall
N/A
๐ Health Inspection
N/A
๐ฉโโ๏ธ Staffing
N/A
๐ Quality Measures
N/A
RN / Resident / Day
40 min
State avg: 47 min ยท US avg: 41 min
LPN hrs/day
43 min
CNA hrs/day
2h
Total Nurse / Resident / Day
3h 23m
State avg: 3h 54m ยท US avg: 3h 53m
PT / Resident / Day
1 min
State avg: 6 min ยท US avg: 4 min
RN Turnover Rate
72 per 100
State avg: 47 per 100 ยท US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
RN Hours Weekday
48 min
RN Hours Weekend
43 min
Weekend vs. Weekday RN
91%above avg
US avg: 64%
Total Nurse Weekend
4h 42m
Federal Penalties
72 penalties ยท $3,120,525 total
| Date | Type | Fine | Denial Days |
|---|---|---|---|
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 |
30-Day Readmission
31.5 per 100
State avg: 23.1 ยท US avg: 23.9
ED Visits (no readmit)
20.0 per 100
State avg: 9.8 ยท US avg: 12.0
VBP Performance Score
22/100
Incentive Payment
-1.72% penalty
Risk-Std Readmission
N/A
Healthcare-Assoc. Infections
N/A
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Medicare Patients/Year
78
Avg Length of Stay
18.2 days
Avg Payment / Stay
$8,525.35
Patient Complexity
3.13 ร avg
Avg LOS 15-30 days is typical for short-term rehab ยท Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
| - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 12/20/2024 | Fine | $69,962 | - |
| 12/20/2024 | Payment Denial | - | 73 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 7/26/2024 | Fine | $103,654 | - |
| 7/26/2024 | Payment Denial | - | 66 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 1/26/2024 | Fine | $160,022 | - |
| 1/26/2024 | Payment Denial | - | 138 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
| 6/9/2023 | Fine | $13,087 | - |
| 6/9/2023 | Payment Denial | - | 81 |
Inspection Citations
Survey: December 3, 2025(24 citations)
Survey: May 23, 2025(12 citations)
Survey: March 13, 2025(21 citations)
Survey: January 22, 2025(3 citations)
Survey: December 20, 2024(21 citations)
+ 13 more survey(s) not shown in snapshot
Falls w/ Major Injury
3.0 per 100
State avg: 3.2 ยท US avg: 3.3
Pressure Ulcers
12.0 per 100
State avg: 5.3 ยท US avg: 5.1
Antipsychotic Meds
0.0 per 100
State avg: 1.5 ยท US avg: 1.6
Flu Vaccination
29.0 per 100
State avg: 68.7 ยท US avg: 79.7
Discharge to Community
N/A
Functional Improvement
N/A
Rates shown per 100 patients ยท Green = better than average ยท Amber = average ยท Red = below average
What people share about this facility
No comments yet. Be the first.
Add a comment
Families and case managers: share what working with this facility was actually like. Posts go live after a quick review for safety and accuracy.