Methodology
Every Medicare-certified Skilled Nursing Facility (SNF) in the U.S. is covered through federal CMS data. For Assisted Living and other state-licensed settings, the picture varies dramatically — from states with robust online disclosure to states that publish almost nothing.
State count for ALF public disclosure level. All 50 states + DC are covered for federal SNF data through CMS.
| Code | State | SNF (CMS) | ALF disclosure |
|---|---|---|---|
| AL | Alabama | Full | None |
| AK | Alaska | Full | Limited |
| AZ | Arizona | Full | Partial |
| AR | Arkansas | Full | None |
| CA | California | Full | Full |
| CO | Colorado | Full | Partial |
| CT | Connecticut | Full | Full |
| DE | Delaware | Full | Partial |
| FL | Florida | Full | Partial |
| GA | Georgia | Full | Partial |
| HI | Hawaii | Full | Limited |
| ID | Idaho | Full | Limited |
| IL | Illinois | Full | Partial |
| IN | Indiana | Full | Partial |
| IA | Iowa | Full | Partial |
| KS | Kansas | Full | None |
| KY | Kentucky | Full | Limited |
| LA | Louisiana | Full | Partial |
| ME | Maine | Full | Partial |
| MD | Maryland | Full | Partial |
| MA | Massachusetts | Full | Full |
| MI | Michigan | Full | Partial |
| MN | Minnesota | Full | Partial |
| MS | Mississippi | Full | None |
| MO | Missouri | Full | Partial |
| MT | Montana | Full | Limited |
| NE | Nebraska | Full | Limited |
| NV | Nevada | Full | Partial |
| NH | New Hampshire | Full | Partial |
| NJ | New Jersey | Full | Full |
| NM | New Mexico | Full | Partial |
| NY | New York | Full | Full |
| NC | North Carolina | Full | Partial |
| ND | North Dakota | Full | None |
| OH | Ohio | Full | Partial |
| OK | Oklahoma | Full | Limited |
| OR | Oregon | Full | Full |
| PA | Pennsylvania | Full | Full |
| RI | Rhode Island | Full | Partial |
| SC | South Carolina | Full | Partial |
| SD | South Dakota | Full | None |
| TN | Tennessee | Full | Limited |
| TX | Texas | Full | Partial |
| UT | Utah | Full | Partial |
| VT | Vermont | Full | Partial |
| VA | Virginia | Full | Partial |
| WA | Washington | Full | Full |
| WV | West Virginia | Full | Limited |
| WI | Wisconsin | Full | Partial |
| WY | Wyoming | Full | None |
| DC | District of Columbia | Full | Partial |
ALF disclosure levels are assessed as of early 2026 and subject to change as states update practices.
Skilled nursing facilities (SNFs) are federally certified by CMS, so the federal government collects and publishes a standardized dataset on every facility — staffing, inspections, complaints, ownership. Assisted living facilities (ALFs / RCFs) are regulated only at the state level, and what each state publishes ranges from full inspection PDFs to nothing at all.
Full = inspection reports and citations published online in a searchable format. Partial = some inspection summaries online but missing details (no severity tags, no full reports). Limited = only basic facility lists or by-request access. None = no online disclosure at all.
We re-audit each state's public records once per quarter and update the disclosure table when a state launches a new portal, removes one, or changes the format of what they publish.
Because families need to find them. We surface what each state publishes, label gaps explicitly with a Data Desert notice, and never invent or estimate scores when the underlying data isn't there.
Federal SNF data comes from CMS Care Compare and the Provider Information dataset. State-regulated facility data comes from each state's Department of Health (or equivalent) public license / inspection portal — every record links back to its source.