Operator Transparency
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes.
Aggregating ownership data across 14,713+ facilitiesβ¦
| Operator | Sites | Avg β |
|---|---|---|
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes.
Aggregating ownership data across 14,713+ facilitiesβ¦
| Operator | Sites | Avg β |
|---|---|---|
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes. Data from CMS public records.
Placet does not accept payment from facilities for placement, ranking, or visibility. Ever. Awards are computed from public CMS data only. Read our methodology β
WELLTOWER OP LLC
PACS GROUP, INC.
HCCF MANAGEMENT GROUP XI LLC
GENESIS HEALTHCARE LLC
SUN HEALTHCARE GROUP INC
GEN OPERATIONS II LLC
| Operator | Sites | Avg β |
|---|---|---|
| WELLTOWER OP LLC | 201 | 2.4 |
| HCCF MANAGEMENT GROUP XI LLC | 187 | 2.4 |
| GENESIS HEALTHCARE LLC | 187 | 2.4 |
| SUN HEALTHCARE GROUP INC | 187 | 2.4 |
| GEN OPERATIONS II LLC | 186 | 2.4 |
| GEN OPERATIONS I LLC | 186 | 2.4 |
| ZAC PROPERTIES XI LLC | 178 | 2.4 |
| FC-GEN OPERATIONS INVESTMENT LLC | 174 | 2.4 |
| GENESIS HOLDINGS LLC | 171 | 2.4 |
| SUNDANCE REHABILITATION HOLDCO INC | 167 | 2.4 |
| GHC HOLDINGS LLC | 124 | 2.4 |
| CIBC BANK USA | 109 | 2.6 |
| CLINICAL CONSULTING SERVICES LLC | 24 | 2.3 |
| SUMMATION FINANCIAL SERVICES | 24 | 2.3 |
| PRIORITY CARE GROUP LLC | 22 | 2.2 |
| SAMARA HOLDINGS COMPANY LLC | 12 | 2.7 |
| FAIR OAKS FAMILY HOLDINGS LLC | 12 | 2.5 |
| GENESIS OMG OPERATIONS LLC | 10 | 2.6 |
| WELLS FARGO BANK, N.A. | 9 | 3.6 |
Ownership data from CMS All Owners public dataset. Enforcement from CMS penalty records. Updated periodically.