South Dakota
Nursing Home Accountability
Civil monetary penalties, ownership exposure, and enforcement status for all CMS-certified skilled nursing facilities in South Dakota. Data sourced from CMS public records.
Statewide Snapshot
Total Facilities
101
Clean Record
34
34% no CMPs
Active CMPs
67
66% of facilities
CMP Dollars (3yr)
$19.3M
total assessed
Fed. Oversight
1
Special Focus Facilities
Abuse Flags
13
CMS abuse citations
Ownership Structure
Non-Profit
64
63% of facilities
For-Profit
32
32% of facilities
Government
5
5% of facilities
Facility-Level Enforcement Data
Sorted by CMP amount (last 3 years). Click column headers to resort.
| Facility | City | Ownership | CMP (3yr) | Trust Index | CMS ★ | Flags |
|---|---|---|---|---|---|---|
| Avantara Norton | Sioux Falls | For-Profit | $1.5M×48 | 1.0◆ | 1 | Abuse |
| Dells Nursing and Rehabilitation Center | Dell Rapids | For-Profit | $1.2M×21 | 2.3◆ | — | SFF |
| Firesteel Healthcare Center | Mitchell | For-Profit | $1.1M×40 | 3.7◆ | 1 | |
| Lake Andes Senior Living | Lake Andes | For-Profit | $820K×16 | 3.4◆ | 1 | |
| Riverview Healthcare Center | Flandreau | For-Profit | $747K×24 | 1.0◆ | 1 | Abuse |
| Good Samaritan Society Sioux Falls Village | Sioux Falls | Non-Profit | $705K×40 | 3.4◆ | 1 | |
| Bethel Lutheran Home | Madison | Non-Profit | $660K×16 | 3.7◆ | 2 | |
| Sanford Chamberlain Care Center | Chamberlain | Non-Profit | $573K×21 | 2.3◆ | 1 | Abuse |
| Diamond Care Center | Bridgewater | For-Profit | $556K×16 | 3.7◆ | 1 | |
| St William's Care Center | Milbank | Non-Profit | $539K×24 | 3.7◆ | 3 | |
| Aberdeen Health and Rehabilitation | Aberdeen | For-Profit | $476K×24 | 2.6◆ | 2 | Abuse |
| Rolling Hills Healthcare | Belle Fourche | For-Profit | $458K×24 | 2.3◆ | 1 | Abuse |
| Avantara Milbank | Milbank | For-Profit | $443K×24 | 3.7◆ | 1 | |
| Centerville Care and Rehabilitation Center | Centerville | For-Profit | $440K×8 | 3.4◆ | 2 | |
| Jenkin's Living Center | Watertown | Non-Profit | $425K×16 | 3.4◆ | 1 | |
| Michael J Fitzmaurice South Dakota Veterans Home | Hot Springs | Government | $423K×7 | 2.6◆ | 2 | Abuse |
| Scotchman Living Center | Philip | Non-Profit | $384K×21 | 3.9◆ | 2 | |
| Avantara Arrowhead | Rapid City | For-Profit | $384K×32 | 2.6◆ | 1 | Abuse |
| Sunset Manor Avera Health | Irene | Non-Profit | $373K×16 | 2.6◆ | 2 | Abuse |
| Strand-kjorsvig Community Rest Home | Roslyn | Non-Profit | $350K×56 | 3.7◆ | 2 | |
| Wheatcrest Hills Healthcare Center | Britton | For-Profit | $323K×24 | 3.7◆ | 2 | |
| Sanford Care Center Vermillion | Vermillion | Non-Profit | $312K×7 | 3.4◆ | 2 | |
| Avera Bormann Manor | Parkston | Non-Profit | $299K×21 | 3.4◆ | 3 | |
| Tekakwitha Living Center | Sisseton | Non-Profit | $297K×24 | 3.7◆ | 1 | |
| Good Samaritan Society Tyndall | Tyndall | Non-Profit | $283K×16 | 3.7◆ | 2 | |
| Avantara Pierre | Pierre | For-Profit | $271K×8 | 2.6◆ | 2 | Abuse |
| Pioneer Memorial Nursing Home | Viborg | Non-Profit | $260K×8 | 3.7◆ | 3 | |
| Five Counties Nursing Home | Lemmon | Non-Profit | $255K×8 | 2.3◆ | 1 | |
| Avantara Redfield | Redfield | For-Profit | $240K×24 | 3.7◆ | 1 | |
| Wilmot Care Center | Wilmot | Non-Profit | $224K×16 | 2.1◆ | 2 | |
| Sun Dial Manor | Bristol | Non-Profit | $196K×16 | 3.7◆ | 2 | |
| Fountain Springs Healthcare | Rapid City | For-Profit | $180K×16 | 3.4◆ | 4 | |
| Avantara Groton | Groton | For-Profit | $177K×32 | 3.7◆ | 3 | |
| Good Samaritan Society Canton | Canton | Non-Profit | $174K×16 | 3.4◆ | 1 | |
| Bethany Home - Brandon | Brandon | Non-Profit | $171K×7 | 3.4◆ | 1 | |
| Wakonda Heritage Manor | Wakonda | Non-Profit | $156K×8 | 3.7◆ | 4 | |
| Good Samaritan Society Miller | Miller | Non-Profit | $143K×7 | 2.3◆ | 1 | Abuse |
| Estelline Nursing and Care Center | Estelline | Government | $135K×8 | 3.4◆ | 4 | |
| Bethesda of Beresford | Beresford | Non-Profit | $129K×8 | 3.7◆ | 3 | |
| Aurora Brule Nursing Home | White Lake | For-Profit | $125K×7 | 3.7◆ | 2 | |
| Good Samaritan Society New Underwood | New Underwood | Non-Profit | $123K×8 | 3.7◆ | 1 | |
| Eastern Star Home of South Dakota | Redfield | Non-Profit | $120K×7 | 3.4◆ | 4 | |
| Flandreau Santee Sioux Tribe Care Center | Flandreau | Non-Profit | $119K×14 | 3.7◆ | 3 | |
| Winner Regional Healthcare Center | Winner | Non-Profit | $104K×16 | 3.7◆ | 2 | |
| Avantara Watertown | Watertown | For-Profit | $102K×8 | 3.7◆ | 3 | |
| United Living Community | Brookings | Non-Profit | $102K×8 | 2.6◆ | 2 | Abuse |
| Avantara North | Rapid City | For-Profit | $99K×8 | 3.7◆ | 2 | |
| Avera Eureka Health Care Center | Eureka | Non-Profit | $98K×8 | 3.7◆ | 3 | |
| Palisade Healthcare Center | Garretson | For-Profit | $97K×8 | 3.4◆ | 1 | |
| Good Samaritan Society Luther Manor | Sioux Falls | Non-Profit | $92K×8 | 3.7◆ | 2 | |
| Avantara Saint Cloud | Rapid City | For-Profit | $91K×8 | 2.6◆ | 1 | Abuse |
| Good Samaritan Society Sioux Falls Center | Sioux Falls | Non-Profit | $90K×8 | 3.7◆ | 2 | |
| Avera Oahe Manor | Gettysburg | Non-Profit | $89K×7 | 3.7◆ | 3 | |
| Avantara Clark City | Clark | For-Profit | $88K×8 | 3.7◆ | 4 | |
| Avantara Huron | Huron | For-Profit | $87K×8 | 3.7◆ | 3 | |
| Oakview Terrace | Freeman | Non-Profit | $87K×8 | 3.7◆ | 5 | |
| Platte Care Center | Platte | Non-Profit | $86K×7 | 3.9◆ | 4 | |
| White River Health Care Center | White River | Non-Profit | $86K×7 | 3.7◆ | 5 | |
| Good Samaritan Society De Smet | DE Smet | Non-Profit | $85K×8 | 2.6◆ | 1 | Abuse |
| Avantara Mountain View | Rapid City | For-Profit | $75K×8 | 3.7◆ | 3 | |
| Alcester Care and Rehabilitation Center | Alcester | For-Profit | $73K×8 | 3.7◆ | 5 | |
| Good Samaritan Society Canistota | Canistota | Non-Profit | $72K×8 | 3.7◆ | 4 | |
| Avera Mother Joseph Manor Retirement Community | Aberdeen | Non-Profit | $71K×8 | 3.9◆ | 4 | |
| Prairie View Healthcare Center | Woonsocket | For-Profit | $68K×8 | 3.7◆ | 2 | |
| Good Samaritan Society Corsica | Corsica | Non-Profit | $66K×8 | 3.7◆ | 5 | |
| Monument Health Sturgis Care Center | Sturgis | Non-Profit | $64K×8 | 3.7◆ | 1 | |
| Dow Rummel Village | Sioux Falls | Non-Profit | $56K×7 | 3.7◆ | 4 | |
| Avantara Lake Norden | Lake Norden | For-Profit | — | 4.1◆ | 5 | |
| Avera Brady Health and Rehabilitation | Mitchell | Non-Profit | — | 4.1◆ | 5 | |
| Avera Maryhouse Long Term Care | Pierre | Non-Profit | — | 4.3◆ | 5 | |
| Avera Mckennan Rehabilitation UNIT | Sioux Falls | Non-Profit | — | 4.1◆ | — | |
| Avera Prince of Peace | Sioux Falls | Non-Profit | — | 3.9◆ | 3 | |
| Avera Rosebud Country Care Center | Gregory | Non-Profit | — | 4.1◆ | 4 | |
| Avera Sacred Heart Hospital | Yankton | Non-Profit | — | 4.1◆ | — | |
| Avera Sister James Care Center | Yankton | Non-Profit | — | 4.1◆ | 5 | |
| Bethany Home Sioux Falls | Sioux Falls | Non-Profit | — | 4.1◆ | 3 | |
| Bethesda Home | Webster | Non-Profit | — | 4.1◆ | 5 | |
| Bethesda Home of Aberdeen | Aberdeen | Non-Profit | — | 4.1◆ | 4 | |
| Bowdle Nursing Home | Bowdle | Government | — | 4.1◆ | 4 | |
| Clarkson Health Care | Rapid City | Non-Profit | — | 4.1◆ | 5 | |
| Custer Care and Rehabilitation Center | Custer | Non-Profit | — | 2.8◆ | 1 | |
| Encompass Health Rehabilitation Hospital of Sioux Falls | Sioux Falls | For-Profit | — | 4.1◆ | — | |
| Faulkton Senior Living | Faulkton | For-Profit | — | 4.1◆ | 5 | |
| Good Samaritan Society - St Martin Village | Rapid City | Non-Profit | — | 4.1◆ | 2 | |
| Good Samaritan Society Howard | Howard | Non-Profit | — | 4.1◆ | 5 | |
| Good Samaritan Society Scotland | Scotland | Non-Profit | — | 4.1◆ | 4 | |
| Highmore Health | Highmore | Non-Profit | — | 4.1◆ | 3 | |
| Kadoka Nursing Home | Kadoka | Non-Profit | — | 4.1◆ | 3 | |
| Medicine Wheel Village | Eagle Butte | Non-Profit | — | 4.1◆ | 4 | |
| Menno-olivet Care Center | Menno | Non-Profit | — | 3.7◆ | 5 | |
| Prairie Heights Healthcare | Aberdeen | For-Profit | — | 4.1◆ | 5 | |
| Rehabilitation & Critical CARE Hospital of the Black Hills | Rapid City | For-Profit | — | 4.1◆ | — | |
| Sanford Medical Center | Sioux Falls | Non-Profit | — | 4.1◆ | — | |
| Sd Human Services Center - Geriatric Program | Yankton | Government | — | 4.3◆ | 5 | |
| Seven Sisters Living Center | Hot Springs | Non-Profit | — | 3.9◆ | 3 | |
| Spearfish Canyon Healthcare | Spearfish | For-Profit | — | 3.7◆ | 2 | |
| The Neighborhoods at Brookview | Brookings | Government | — | 4.1◆ | 5 | |
| Tieszen Memorial Home | Marion | Non-Profit | — | 4.1◆ | 4 | |
| Walworth County Care Center | Selby | Non-Profit | — | 4.1◆ | 5 | |
| Weskota Manor | Wessington Springs | Non-Profit | — | 4.1◆ | 5 | |
| Westhills Village Health Care Facility | Rapid City | Non-Profit | — | 3.7◆ | 4 |
Data Methodology
Civil monetary penalty (CMP) data reflects all penalties recorded in CMS public enforcement data with a penalty date within the past 36 months. Ownership type and Special Focus Facility (SFF) status are sourced from CMS Provider Information. The Trust Index is Placet’s composite score (0–100) derived from CMS staffing, quality measures, health inspections, and RN turnover data. Abuse flags reflect CMS abuse-related citation indicators. Data is updated periodically and may not reflect the most recent enforcement actions.
Questions, corrections, or data partnerships? Contact us →